| SKU | SRV10KRIL31RK |
| Brand | APC |
| Model | (SRV10KRIL31RK) UPS “APC” APC Easy UPS 10KVA/10KW |
| UPS Series | Easy Online |
| UPS Type | Double conversion online |
| Rated power in VA | 10KVA |
| Rated power in Watt | 10KW |
| Input voltage | 110…300 V half load 176…300 V full load, 40…70 Hz auto sensing |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Wave type | Sine wave |
| Input Connection | 1x hard wire 3-wire (1P + N + E) 1x hard wire 5-wire (3P + N + E) |
| Output Connection | 1x Hard wire 3-wire (1P + N + E) 1 |
| Battery type | VRLA |
| Rechrage Time | 6 hrs. |
| Color | Black (RAL 7010) |
| UPS Form Factor | 6U Rack |
| Dimension (HxWxD) | 26.2 x 43.8 x 68.0 cm. |
| Net weight | 89 kg. |
| Warranty | 2Y Onsite 8×5 PM 4 Time / 2 Year |
| N/A | |
| N/A | |
| N/A |
(SRV10KRIL31RK-E) UPS (เครื่องสํารองไฟฟ้า) APC Easy UPS (เครื่องสํารองไฟฟ้า) 10000VA/10000W with External Battery Pack
| SKU | SRV10KRIL31RK |
|---|---|
| Brand | APC |
| Model | (SRV10KRIL31RK) UPS “APC” APC Easy UPS 10KVA/10KW |
| UPS Series | Easy Online |
| UPS Type | Double conversion online |
| Rated power in VA | 10KVA |
| Rated power in Watt | 10KW |
| Input voltage | 110…300 V half load 176…300 V full load, 40…70 Hz auto sensing |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Wave type | Sine wave |
| Input Connection | 1x hard wire 3-wire (1P + N + E) 1x hard wire 5-wire (3P + N + E) |
| Output Connection | 1x Hard wire 3-wire (1P + N + E) 1 |
| Battery type | VRLA |
| Rechrage Time | 6 hrs. |
| Color | Black (RAL 7010) |
| UPS Form Factor | 6U Rack |
| Dimension (HxWxD) | 26.2 x 43.8 x 68.0 cm. |
| Net weight | 89 kg. |
| Warranty | 2Y Onsite 8×5 PM 4 Time / 2 Year |








รีวิว
ยังไม่มีบทวิจารณ์