| SKU | SRV10KRIL |
| Detail | APC Easy UPS On-Line, 10kVA/10kW, Rackmount 5U, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD, Extended Runtime, W/O rail kit |
| Brand | APC |
| Technology | Double-conversion On-line |
| Output Power Capacity | 10000VA/10000Watt |
| Wave type | Sine wave |
| Nominal Output Voltage | 220 V – 240 V |
| Output Frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Output Connections | Hard wire 3-wire (1P + N + E) 1 |
| Input Connections | 1 hard wire 3-wire (1P + N + E) |
| Nominal Input Voltage | 230 V |
| Input Frequency | 40…70 Hz auto sensing |
| Input Voltage Range | 110…300 V 60 % load 176…300 V full load |
| battery type | Lead-acid |
| Form Factors | Rack 5U |
| Dimension | 21.95 cm x 43.8 cm x 61.5 cm |
| Weight | 78 kg |
| Warranty | 2 Yrs. Onsite + Install |
| N/A | |
| N/A | |
| N/A | |
| N/A |
(SRV10KRIL) UPS (เครื่องสํารองไฟฟ้า) APC Easy UPS (เครื่องสํารองไฟฟ้า) 10000VA/10000W
฿155,520.00
| SKU | SRV10KRIL |
|---|---|
| Detail | APC Easy UPS On-Line, 10kVA/10kW, Rackmount 5U, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD, Extended Runtime, W/O rail kit |
| Brand | APC |
| Technology | Double-conversion On-line |
| Output Power Capacity | 10000VA/10000Watt |
| Wave type | Sine wave |
| Nominal Output Voltage | 220 V – 240 V |
| Output Frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Output Connections | Hard wire 3-wire (1P + N + E) 1 |
| Input Connections | 1 hard wire 3-wire (1P + N + E) |
| Nominal Input Voltage | 230 V |
| Input Frequency | 40…70 Hz auto sensing |
| Input Voltage Range | 110…300 V 60 % load 176…300 V full load |
| battery type | Lead-acid |
| Form Factors | Rack 5U |
| Dimension | 21.95 cm x 43.8 cm x 61.5 cm |
| Weight | 78 kg |
| Warranty | 2 Yrs. Onsite + Install |








รีวิว
ยังไม่มีบทวิจารณ์