| SKU | SRV10KIL |
| Brand | APC |
| Model | [SRV10KIL] UPS “APC” Easy SRV 10000VA 230V with External Battery Pack |
| Output Power Capacity | 10.0kWatts / 10.0kVA |
| Nominal Output Voltage | 230V |
| Topology | Double Conversion Online |
| Input Connections | Hard Wire 3-wire |
| Typical Recharge Time | 3hour(s) |
| Height | 685MM, 68.5CM |
| Width | 190MM, 19.0CM |
| Depth | 447MM, 44.7CM |
| Weight | 76.5KG |
| Warranty | 2 Years Onsite Service |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A |
(SRV10KIL) UPS (เครื่องสํารองไฟฟ้า) APC Easy UPS (เครื่องสํารองไฟฟ้า) 10000VA/10000W with External Battery Pack
📞 Call
| SKU | SRV10KIL |
|---|---|
| Brand | APC |
| Model | [SRV10KIL] UPS “APC” Easy SRV 10000VA 230V with External Battery Pack |
| Output Power Capacity | 10.0kWatts / 10.0kVA |
| Nominal Output Voltage | 230V |
| Topology | Double Conversion Online |
| Input Connections | Hard Wire 3-wire |
| Typical Recharge Time | 3hour(s) |
| Height | 685MM, 68.5CM |
| Width | 190MM, 19.0CM |
| Depth | 447MM, 44.7CM |
| Weight | 76.5KG |
| Warranty | 2 Years Onsite Service |



![uninterruptible-power-supply-back-raw-six-fifty-mix-three.jpg UPS “APC” Back-UPS Pro 650VA/390W [BR650MI]](https://iristechworld.com/wp-content/uploads/2025/08/uninterruptible-power-supply-back-raw-six-fifty-mix-three-300x300.jpg)


![ups-apc-srv3ki-e-01.jpg UPS “APC” Easy UPS 3000VA/2700W [SRV3KI-E]](https://iristechworld.com/wp-content/uploads/2025/08/ups-apc-srv3ki-e-01-300x300.jpg)

รีวิว
ยังไม่มีบทวิจารณ์