| SKU | SMTL1500RMI3UC |
| Brand | APC |
| Model | (SMTL1500RMI3UC) UPS “APC” Smart-UPS Lithium Ion 1500VA/1350W with SmartConnect |
| UPS Series | Smart Lithium |
| UPS Type | Line interactive |
| Rated power in VA | 1500VA |
| Rated power in Watt | 1350W |
| Input voltage | 151…302 V adjustable 160…280 V, 50/60 Hz +/- 3 Hz auto-sensing |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Wave type | Sine wave |
| Input Connection | 1x IEC 60320 C14 |
| Output Connection | 6x IEC 60320 C13 |
| Battery type | Li-Ion (Lithium-Ion) |
| Rechrage Time | 3 hrs. |
| Color | Black with silver front bezel |
| UPS Form Factor | 3U Rack |
| Dimension (HxWxD) | 13.1 x 43.8 x 30.2 cm. |
| Net weight | 19.5 kg. |
| Warranty | 5Year Onsite 8×5 |
| N/A | |
| N/A | |
| N/A |
(SMTL1500RMI3UC) UPS (เครื่องสํารองไฟฟ้า) APC Smart-UPS (เครื่องสํารองไฟฟ้า) SMT Lithium-ion 1500VA/1350W with SmartConnect
฿49,000.00
| SKU | SMTL1500RMI3UC |
|---|---|
| Brand | APC |
| Model | (SMTL1500RMI3UC) UPS “APC” Smart-UPS Lithium Ion 1500VA/1350W with SmartConnect |
| UPS Series | Smart Lithium |
| UPS Type | Line interactive |
| Rated power in VA | 1500VA |
| Rated power in Watt | 1350W |
| Input voltage | 151…302 V adjustable 160…280 V, 50/60 Hz +/- 3 Hz auto-sensing |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Wave type | Sine wave |
| Input Connection | 1x IEC 60320 C14 |
| Output Connection | 6x IEC 60320 C13 |
| Battery type | Li-Ion (Lithium-Ion) |
| Rechrage Time | 3 hrs. |
| Color | Black with silver front bezel |
| UPS Form Factor | 3U Rack |
| Dimension (HxWxD) | 13.1 x 43.8 x 30.2 cm. |
| Net weight | 19.5 kg. |
| Warranty | 5Year Onsite 8×5 |








รีวิว
ยังไม่มีบทวิจารณ์