marketing@iristechworld.com 02-843-6979 ต่อ 126 จ.–ศ. 08:00–17:30 · ส. 08:00–14:30
(SMT750RMI2UNC) UPS (เครื่องสํารองไฟฟ้า) APC Smart-UPS (เครื่องสํารองไฟฟ้า) 750VA/500W with Network Card
📞 Call
| SKU/Name | SMT750RMI2UNC |
| Brand | APC |
| Model | APC Smart-UPS, Line Interactive, 750VA, Rackmount 2U Network Card, AVR, LCD |
| Power Factor | 0.7 |
| Topology | Line Interactive |
| Waveform Type | Pure Sine Wave |
| Output Power Capacity | 750 VA / 500 W |
| Output Voltage | 230 VAC (220/230/240 VAC) |
| Output Frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Output Connctions | 4x IEC 320 C13; 2x IEC Jumpers |
| Input Voltage | 230 VAC (151…302 V adjustable 160…286 VAC) |
| Input Frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Input Connections | IEC 320 C14 |
| Battery Type | Lead-Acid |
| Typical Recharge Time | 3.0 hrs. |
| LCD Display | Yes |
| Rack Convertible | Yes (2U) |
| Dimension | 43.2 x 40.6 x 8.9 cm |
| Weight | 17.24 kg. |
| Warranty | 3 Years Onsite |
| N/A | |
| N/A |
| SKU/Name | SMT750RMI2UNC |
|---|---|
| Brand | APC |
| Model | APC Smart-UPS, Line Interactive, 750VA, Rackmount 2U Network Card, AVR, LCD |
| Power Factor | 0.7 |
| Topology | Line Interactive |
| Waveform Type | Pure Sine Wave |
| Output Power Capacity | 750 VA / 500 W |
| Output Voltage | 230 VAC (220/230/240 VAC) |
| Output Frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Output Connctions | 4x IEC 320 C13; 2x IEC Jumpers |
| Input Voltage | 230 VAC (151…302 V adjustable 160…286 VAC) |
| Input Frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Input Connections | IEC 320 C14 |
| Battery Type | Lead-Acid |
| Typical Recharge Time | 3.0 hrs. |
| LCD Display | Yes |
| Rack Convertible | Yes (2U) |
| Dimension | 43.2 x 40.6 x 8.9 cm |
| Weight | 17.24 kg. |
| Warranty | 3 Years Onsite |



![BX650LI-MS-1.jpg [BX650LI-MS] UPS “APC” UPS Back-UPS 650VA/325W](https://iristechworld.com/wp-content/uploads/2025/08/BX650LI-MS-1-300x300.jpg)




รีวิว
ยังไม่มีบทวิจารณ์