| SKU | SMT1500RMI2UNC |
| Brand | APC |
| Model | (SMT1500RMI2UNC) UPS “APC” Smart-UPS 1500VA/1000W with Network Card |
| UPS Series | Smart SMT |
| UPS Type | Line interactive |
| Rated power in VA | 1500VA |
| Rated power in Watt | 1000W |
| Input voltage | 151…302 V adjustable 160…286 V, 50/60 Hz +/- 3 Hz auto-sensing |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Wave type | Sine wave |
| Input Connection | 1x IEC 320 C14 |
| Output Connection | 4x IEC 320 C13 2x IEC Jumpers |
| Battery type | Lead-acid battery (APCRBC159) |
| Rechrage Time | 3 hrs. |
| Color | Black |
| UPS Form Factor | 2U Rack |
| Dimension (HxWxD) | 8.9 x 43.2 x 45.7 cm. |
| Net weight | 28.58 kg. |
| Warranty | 3Year Onsite 8×5 |
| N/A | |
| N/A | |
| N/A |
(SMT1500RMI2UNC) UPS (เครื่องสํารองไฟฟ้า) APC Smart-UPS (เครื่องสํารองไฟฟ้า) 1500VA/1000W with Network Card
📞 Call
| SKU | SMT1500RMI2UNC |
|---|---|
| Brand | APC |
| Model | (SMT1500RMI2UNC) UPS “APC” Smart-UPS 1500VA/1000W with Network Card |
| UPS Series | Smart SMT |
| UPS Type | Line interactive |
| Rated power in VA | 1500VA |
| Rated power in Watt | 1000W |
| Input voltage | 151…302 V adjustable 160…286 V, 50/60 Hz +/- 3 Hz auto-sensing |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Wave type | Sine wave |
| Input Connection | 1x IEC 320 C14 |
| Output Connection | 4x IEC 320 C13 2x IEC Jumpers |
| Battery type | Lead-acid battery (APCRBC159) |
| Rechrage Time | 3 hrs. |
| Color | Black |
| UPS Form Factor | 2U Rack |
| Dimension (HxWxD) | 8.9 x 43.2 x 45.7 cm. |
| Net weight | 28.58 kg. |
| Warranty | 3Year Onsite 8×5 |


![BX650LI-MS-1.jpg [BX650LI-MS] UPS “APC” UPS Back-UPS 650VA/325W](https://iristechworld.com/wp-content/uploads/2025/08/BX650LI-MS-1-300x300.jpg)




รีวิว
ยังไม่มีบทวิจารณ์