| ข้อมูลจำเพาะ | |
|---|---|
| Physical Parameter | 1.68mm |
| Pixel Configuration | 480 x 270 |
| Optical Parameter | 1200 nit |
| รายละเอียดข้อมูลจำเพาะ | |
| Working Temperature | 0℃~+40℃ / 10~80%RH |
| Pixel Pitch | 1.68mm |
| Pixel Configuration | 480 x 270 |
| Diode Type | Flip-chip RGB LED (173*86) |
| Brightness | 1200 nit |
| Contrast Ratio | 36000:1 |
| Viewing Angle (Horizontal/Vertical) | 170/155° |
| Color Temperature | 6,500K ± 500K (floating bin) |
| Video Rate | 120 Hz |
| Input Voltage (alternating current) | 100~240V AC |
| Power Frequency | 50/60 Hz |
| Power Consumption (Max) | 446 W/㎡ |
| Refresh Rate | 3840 Hz |
| Safety | 60950-1 |
| EMC | Class B |
SAMSUNG LED Signage P1.6 The Wall IWC – Black (LH016IWCMWS/XT)
📞 Call
| Brand | SAMSUNG |
|---|---|
| PRODUCT TYPE | The Wall |







