| āļāđāļāļĄāļđāļĨāļāļģāđāļāļēāļ° | |
|---|---|
| Physical Parameter | 0.84mm |
| Pixel Configuration | 960 x 540 |
| Diode Type | Flip-chip RGB LED |
| Color Temperature | 6,500K Âą 500K (B2B), 10,000K Âą 1,000K (B2C) |
| Input Voltage (alternating current) | 100~240V AC |
| āļĢāļēāļĒāļĨāļ°āđāļāļĩāļĒāļāļāđāļāļĄāļđāļĨāļāļģāđāļāļēāļ° | |
| Working Temperature | 0â~+40â / 10~80%RH |
| IP Rating | N/A |
| Pixel Pitch | 0.84mm |
| Pixel Configuration | 960 x 540 |
| Diode Type | Flip-chip RGB LED |
| Brightness | 500/350 nit |
| Contrast Ratio | 24000:1 |
| Viewing Angle (Horizontal/Vertical) | 170/155° |
| Color Temperature | 6,500K Âą 500K (B2B), 10,000K Âą 1,000K (B2C) |
| Video Rate | 120 Hz |
| Input Voltage (alternating current) | 100~240V AC |
| Power Frequency | 50/60 Hz |
| Power Consumption (Max) | 383 W/ãĄ |
| Refresh Rate | 3840 Hz |
| Safety | 62368-1, 60950-1 |
| EMC | Class B |
SAMSUNG LED Signage P0.8 The Wall IWA (LH008IWAMWS/XT)
ð Call
| Brand | SAMSUNG |
|---|---|
| PRODUCT TYPE | The Wall |







