| ข้อมูลจำเพาะ | |
|---|---|
| Physical Parameter | 0.84mm |
| Pixel Configuration | 960 x 540 |
| Diode Type | Flip-chip RGB LED |
| Color Temperature | 6,500K ± 500K (B2B), 10,000K ± 1,000K (B2C) |
| Input Voltage (alternating current) | 100~240V AC |
| รายละเอียดข้อมูลจำเพาะ | |
| Working Temperature | 0℃~+40℃ / 10~80%RH |
| IP Rating | N/A |
| Pixel Pitch | 0.84mm |
| Pixel Configuration | 960 x 540 |
| Diode Type | Flip-chip RGB LED |
| Brightness | 500/350 nit |
| Contrast Ratio | 24000:1 |
| Viewing Angle (Horizontal/Vertical) | 170/155° |
| Color Temperature | 6,500K ± 500K (B2B), 10,000K ± 1,000K (B2C) |
| Video Rate | 120 Hz |
| Input Voltage (alternating current) | 100~240V AC |
| Power Frequency | 50/60 Hz |
| Power Consumption (Max) | 383 W/㎡ |
| Refresh Rate | 3840 Hz |
| Safety | 62368-1, 60950-1 |
| EMC | Class B |
SAMSUNG LED Signage P0.8 The Wall IWA (LH008IWAMWS/XT)
📞 Call
| Brand | SAMSUNG |
|---|---|
| PRODUCT TYPE | The Wall |






