| SKU | PI-1kVA/700W |
| Brand | Zircon |
| Series | PI Series |
| Topology | Line Interactive |
| Waveform Type | Pure Sine Wave |
| Output Power Capacity | 1000VA/700W |
| Power Factor | 0.7 |
| Nominal Output Voltage | 220 VAC +/-10%(AVR), +/-5%(Battery) |
| Output Frequency | 50Hz. +/-12% (Auto Sensing) |
| Output Connctions | 8x NEMA Universal |
| Universal Output | Yes |
| Nominal Input Voltage | 220V |
| Input Frequency | 50/60Hz. +/-10% (Auto Sensing) |
| Input Voltage Range | 220 VAC +/-25% |
| Input Connections | NEMA 5-15P |
| Battery Type | Lead-Acid |
| Typical Recharge Time | 4-6 Hours (90% After Fully Discharged) |
| LCD Display | Yes |
| Form Factor | Tower |
| Dimension | 338 x 149.5 x 162 mm |
| Weight | 7.8 kg |
| Warranty | 2 Years Onsite |
(PI-1kVA/700W) UPS (เครื่องสํารองไฟฟ้า) Zircon PI 1000VA/700W
📞 Call
| SKU | PI-1kVA/700W |
|---|---|
| Brand | Zircon |
| Series | PI Series |
| Topology | Line Interactive |
| Waveform Type | Pure Sine Wave |
| Output Power Capacity | 1000VA/700W |
| Power Factor | 0.7 |
| Nominal Output Voltage | 220 VAC +/-10%(AVR), +/-5%(Battery) |
| Output Frequency | 50Hz. +/-12% (Auto Sensing) |
| Output Connctions | 8x NEMA Universal |
| Universal Output | Yes |
| Nominal Input Voltage | 220V |
| Input Frequency | 50/60Hz. +/-10% (Auto Sensing) |
| Input Voltage Range | 220 VAC +/-25% |
| Input Connections | NEMA 5-15P |
| Battery Type | Lead-Acid |
| Typical Recharge Time | 4-6 Hours (90% After Fully Discharged) |
| LCD Display | Yes |
| Form Factor | Tower |
| Dimension | 338 x 149.5 x 162 mm |
| Weight | 7.8 kg |
| Warranty | 2 Years Onsite |







รีวิว
ยังไม่มีบทวิจารณ์