| SKU | 90NX08L1-M03XW0 |
| Brand | Asus |
| Model | ExpertBook P3455CCA-LY3312WS |
| Operating System | Windows 11 Home (ASUS recommends Windows 11 Pro for business) |
| Office | Microsoft Office Home 2024; Microsoft 365 Basic |
| Display | 14.0-inch WUXGA (1920 x 1200) 16:10, LED Backlit, 300 nits, Anti-glare, NTSC 45%, 60Hz, 800:1 contrast, 170/170 viewing angle, 20/25 ms response time, Non-touch, 84% screen-to-body ratio, IPS-level wide view |
| Processor | Intel Core Ultra 7 255H (24MB Cache, up to 5.1GHz, 16 Cores, 16 Threads) with Intel AI Boost NPU up to 13 TOPS |
| Graphics | Integrated Intel Graphics (Shared) |
| Memory | 16GB DDR5 SO-DIMM (2x DDR5 SO-DIMM slots, upgradable) |
| Storage | 1TB M.2 2280 NVMe PCIe 4.0 SSD |
| Expansion Slots | 1x M.2 2230 PCIe 4.0×4; 1x M.2 2280 PCIe 4.0×4 |
| Camera | 1080p FHD IR camera with privacy shutter (Windows Hello supported) |
| Wireless | Wi-Fi 6E (802.11ax) Triple band 2×2 + Bluetooth 5.4 |
| Ports | 2x USB 3.2 Gen 1 Type-A; 2x USB 3.2 Gen 2 Type-C (Display/Power Delivery); 1x HDMI 2.1 TMDS; 1x 3.5mm Combo Audio Jack; 1x RJ45 Gigabit Ethernet; Micro SD card reader |
| Audio | Audio by Dirac; Smart Amp Technology; Built-in speaker; Built-in array microphone |
| Keyboard | Backlit Chiclet Keyboard with Fingerprint sensor |
| Battery | 63WHrs, 3-cell Li-ion |
| AC Adapter | 65W USB-C Adapter (20V DC, 3.25A; 100–240V AC 50/60Hz) |
| Dimensions | 31.51 x 22.68 x 1.89–1.90 cm (12.41 x 8.93 x 0.74–0.75 in) |
| Weight | 1.53 kg (3.37 lbs) with battery; 1.30 kg (2.87 lbs) without battery |
| Warranty | 1 Year Onsite Service + Accidental Damage Protection; Additional 2 Years Onsite Service |
(90NX08L1-M03XW0) Notebook ASUS ExpertBook P3455CCA-LY3312WS U7 255H/DDR5 16G/1TB/W11H
📞 Call





