| CPU | AMD Ryzen 5 4600GE (6C / 12T, 3.3 / 4.2GHz, 3MB L2 / 8MB L3) |
| Memory | 8GB (2X4GB DDR4 2666) |
| Hard Disk | 256GB SSD M.2 2242 PCIe NVMe + 1TB HDD 5400rpm 2.5″ |
| Graphic Card | AMD Radeon Graphics |
| Optical Drive | None |
| Display | 23.8″ FHD (1920×1080) WVA |
| TouchScreen | None |
| Keyboard/Mouse | Wireless Keyboard / Mouse (ไร้สาย) |
| USB | 2x USB 2.0, 1x USB 3.1 Gen 1, 2x USB 3.1 Gen 1 |
| Port | 1x HDMI-in, 1x HDMI-out 1.4, 1x Ethernet (RJ-45), 1x headphone / microphone combo jack (3.5mm) |
| Speaker | 3Wx2+5W |
| Camera | 720P CAMERA |
| Network | 11ac(WiFi), 1×1 + BT4.0 / LAN 10/100/1000 |
| OS | Windows 10 Home 64 bit |
| Weight | 10.5 Kg |
| Warranty | 3 Year on site |
| Color | Black |
ALL-IN-ONE (ออลอินวัน) Lenovo ideacentre A540-24API (F0EM007BTA)
📞 Call
| CPU | AMD Ryzen 5 4600GE (6C / 12T, 3.3 / 4.2GHz, 3MB L2 / 8MB L3) |
|---|---|
| Memory | 8GB (2X4GB DDR4 2666) |
| Hard Disk | 256GB SSD M.2 2242 PCIe NVMe + 1TB HDD 5400rpm 2.5" |
| Graphic Card | AMD Radeon Graphics |
| Optical Drive | None |
| Display | 23.8" FHD (1920×1080) WVA |
| TouchScreen | None |
| Keyboard/Mouse | Wireless Keyboard / Mouse (ไร้สาย) |
| USB | 2x USB 2.0, 1x USB 3.1 Gen 1, 2x USB 3.1 Gen 1 |
| Port | 1x HDMI-in, 1x HDMI-out 1.4, 1x Ethernet (RJ-45), 1x headphone / microphone combo jack (3.5mm) |
| Speaker | 3Wx2+5W |
| Camera | 720P CAMERA |
| Network | 11ac(WiFi), 1×1 + BT4.0 / LAN 10/100/1000 |
| OS | Windows 10 Home 64 bit |
| Weight | 10.5 Kg |
| Warranty | 3 Year on site |
| Color | Black |







รีวิว
ยังไม่มีบทวิจารณ์