| Display Size | 24.0″ |
| Display Type | IPS |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1500:1 |
| Brightness | 350 cd/m² |
| Recommended Resolution | WUXGA (1920 x 1200 @100 Hz) |
| Response Time | 5ms GtG (with overdrive) |
| Input Terminal | 1x HDMI 2.0,1x DisplayPort 1.4,1x RJ-45 |
| Speaker | None |
| Color Gamut | 99% sRGB; 100% BT.709; 85% DisplayP3 |
| Power source – AC/DC adapter | 100 – 240 VAC 50/60 Hz |
| Wall Mountable | 100 x 100 mm |
| Warranty | 3 Year |
(8Y2F7AA#AKL) Monitor HP Series 7 Pro24.0″ IPS 16:9 1500:1 WUXGA (1920 x 1200 @100 Hz)
📞 Call
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | HP |
| Display Size | 24.0" |
| Display Type | IPS |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1500:01:00 |
| Resolution | WUXGA (1920 x 1200 @100 Hz) |
| Brightness | 350 cd/m² |
| Response Time | 5ms GtG (with overdrive) |
| Input Terminal | 1x HDMI 2.0, 1x DisplayPort 1.4, 1x RJ-45 |
| Color Gamut | 99% sRGB; 100% BT.709; 85% DisplayP3 |
| Color Support | |
| Power source | 100 – 240 VAC 50/60 Hz |
| Wall Mountable | 100 x 100 mm |
| Speaker | None |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | |
| Warranty | 3 Year |








รีวิว
ยังไม่มีบทวิจารณ์