| Display Size | 37.5″ |
| Display Type | IPS |
| Aspect Ratio | 21:9 |
| Contrast Ratio | 2000:1 |
| Recommended Resolution | WQHD+ (3840 x 1600 @ 60Hz) |
| Brightness | 400cd/m² |
| Response Time | 5ms GtG |
| Input Terminal | 1x DisplayPort 1.4 1x DisplayPort 1.4-out 1x HDMI 2.0 5x USB Type-A 10Gbps signaling rate (1 charging with 7.5 W) 1x USB Type-C 10Gbps signaling rate (15 W charging) 1x Thunderbolt 4 1x RJ-45 (10/100/1000 Mbps) |
| Speaker | 4 x 3 W |
| Color Gamut | 100% sRGB; 98% Display P3 |
| Color Support | 1.07 billion |
| Power source – AC/DC adapter | 100 – 240 VAC 50/60 Hz |
| Wall Mountable | 100 x 100 mm |
| Weight | 12.25 kg |
| Warranty | 3 Year |
(8K167AA#AKL) Monitor HP Series 7 Pro 738pu37.5″ IPS 21:9 2000:1 WQHD+ (3840 x 1600 @ 60Hz)
📞 Call
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | HP |
| Display Size | 37.5" |
| Display Type | IPS |
| Aspect Ratio | 21:09 |
| Contrast Ratio | 2000:01:00 |
| Resolution | WQHD+ (3840 x 1600 @ 60Hz) |
| Brightness | 400cd/m² |
| Response Time | 5ms GtG |
| Input Terminal | 1x DisplayPort 1.4 1x DisplayPort 1.4-out 1x HDMI 2.0 5x USB Type-A 10Gbps signaling rate (1 charging with 7.5 W) 1x USB Type-C 10Gbps signaling rate (15 W charging) 1x Thunderbolt 4 1x RJ-45 (10/100/1000 Mbps) |
| Color Gamut | 100% sRGB; 98% Display P3 |
| Color Support | 1.07 billion |
| Power source | 100 – 240 VAC 50/60 Hz |
| Wall Mountable | 100 x 100 mm |
| Speaker | 4 x 3 W |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 12.25 kg |
| Warranty | 3 Year |








รีวิว
ยังไม่มีบทวิจารณ์