| Display Size | 27.0″ |
| Display Type | IPS |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1500:1 |
| Recommended Resolution | FHD 1920 x 1080 @48Hz – 100Hz |
| Brightness | 300 cd/m² |
| Response Time | 1ms (MPRT@100Hz) / 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) |
| Input Terminal | 2x HDMI® 1.4, 1x VGA |
| Speaker | 3Wx2 |
| Color Gamut | 99% sRGB |
| Color Support | 16.7 Million |
| Power source – AC/DC adapter | 100–240VAC |
| Wall Mountable | Supports VESA mount 100mm |
| Weight | 6.22 kg |
| Warranty | 3-year |
(67BEKAC1TH) Monitor Lenovo L27i-4A 27.0″ IPS 16:9 1500:1 FHD 1920 x 1080 @48Hz – 100Hz
฿3,550.00
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | LENOVO |
| Display Size | 27.0" |
| Display Type | IPS |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1500:01:00 |
| Resolution | FHD 1920 x 1080 @48Hz – 100Hz |
| Brightness | 300 cd/m² |
| Response Time | 1ms (MPRT@100Hz) / 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) |
| Input Terminal | 2x HDMI® 1.4, 1x VGA |
| Color Gamut | 99% sRGB |
| Color Support | 16.7 Million |
| Power source | 100–240VAC |
| Wall Mountable | Supports VESA mount 100mm |
| Speaker | 3Wx2 |
| Weight | 6.22 kg |
| Warranty | 3-year |








รีวิว
ยังไม่มีบทวิจารณ์