| Display Size | 27″ |
| Display Type | IPS In-Plane Switching |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Brightness | 400 nits (Typical) |
| Recommended Resolution | 2560×1440 @240Hz / 250Hz (Overclock)) |
| Response Time | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3ms (Level 2) / 4ms (Level 1) / 5ms (Off) |
| Input Terminal | 2x HDMI® 2.0, 1x DP 1.4, 4x USB 3.2 Gen 1, 1xUSB-B 3.2 Gen 1 |
| Speaker | 3Wx2 |
| Color Gamut | 99% sRGB, 89.4% DCI-P3 |
| Color Support | 1.07 Billion |
| Power source – AC/DC adapter | 34.6W / 79.4W |
| Weight | 6.5 kg |
| Warranty | 3 Years |
(67A7GAC3TH) Monitor Lenovo Legion Y27qf-30 27″ IPS In-Plane Switching 16:9 1000:1 2560×1440 @240Hz / 250Hz (Overclock))
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | LENOVO |
| Display Size | 27" |
| Display Type | IPS In-Plane Switching |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1000:01:00 |
| Resolution | 2560×1440 @240Hz / 250Hz (Overclock)) |
| Brightness | 400 nits (Typical) |
| Response Time | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3ms (Level 2) / 4ms (Level 1) / 5ms (Off) |
| Input Terminal | 2x HDMI® 2.0, 1x DP 1.4, 4x USB 3.2 Gen 1, 1xUSB-B 3.2 Gen 1 |
| Color Gamut | 99% sRGB, 89.4% DCI-P3 |
| Color Support | 1.07 Billion |
| Power source | 34.6W / 79.4W |
| Wall Mountable | |
| Speaker | 3Wx2 |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 6.5 kg |
| Warranty | 3 Years |






รีวิว
ยังไม่มีบทวิจารณ์