| Display Size | 23″ |
| Display Type | In-Plane-Switching |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Recommended Resolution | 1920 x 1080 |
| Brightness | 250 cd/m² |
| Response Time | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) |
| Input Terminal | 1x HDMI® 1.4, 1x DP 1.2, 1x VGA, 4x USB 3.2 Gen 1(downstream), 1x USB-B 3.2 Gen 1 (upstream) |
| Color Gamut | 72% NTSC |
| Color Support | 16.7 Million |
| Power source – AC/DC adapter | 15W / 48W |
| Wall Mountable | Supports VESA mount 100mm |
| Weight | 5.2 kg |
| Warranty | 3 Year |
| Color | Black |
(63B2MAR6WW) Monitor Lenovo ThinkVision T23i-30 23″ In-Plane-Switching 16:9 1000:1 1920 x 1080
฿6,900.00
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | LENOVO |
| Display Size | 23" |
| Display Type | In-Plane-Switching |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1000:01:00 |
| Resolution | 1920 x 1080 |
| Brightness | 250 cd/m² |
| Response Time | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) |
| Input Terminal | 1x HDMI® 1.4, 1x DP 1.2, 1x VGA, 4x USB 3.2 Gen 1(downstream), 1x USB-B 3.2 Gen 1 (upstream) |
| Color Gamut | 72% NTSC |
| Color Support | 16.7 Million |
| Power source | 15W / 48W |
| Wall Mountable | Supports VESA mount 100mm |
| Speaker | |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 5.2 kg |
| Warranty | 3 Year |









รีวิว
ยังไม่มีบทวิจารณ์