| Display Size | 27.0” |
| Display Type | IPS |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1,000:1 |
| Brightness | 250 cd/m2 |
| Recommended Resolution | 1920 x 1080 @ 100 Hz |
| Response Time | 4 ms |
| Input Terminal | 2x HDMI 1.4, 1x Audio Out3.5 mm |
| Color Gamut | sRGB 102% |
| Color Support | 16.7 Million |
| Wall Mountable | 100mm x 100mm |
| Power source – AC/DC adapter | 100 – 240 VAC |
| Weight | 3.5 / 5.34 kg |
| Warranty | 3 Years On-site |
(27B2H2/67) Monitor Aoc 27B2H2/6727.0” IPS 16:9 1,000:1 1920 x 1080 @ 100 Hz
฿3,520.00
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | AOC |
| Display Size | 27.0'' |
| Display Type | IPS |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 000:1, 1 |
| Resolution | 1920 x 1080 @ 100 Hz |
| Brightness | 250 cd/m2 |
| Response Time | 4 ms |
| Input Terminal | 2x HDMI 1.4, 1x Audio Out3.5 mm |
| Color Gamut | sRGB 102% |
| Color Support | 16.7 Million |
| Power source | 100 – 240 VAC |
| Wall Mountable | 100mm x 100mm |
| Speaker | |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 3.5 / 5.34 kg |
| Warranty | 3 Years On-site |







รีวิว
ยังไม่มีบทวิจารณ์