| Product Type | Access Point |
| BRAND | ARUBA |
| Model | HPE-JZ336A |
| Wireless Technology | 802.11ax (Wi-Fi 6) |
| Location | Indoor |
| Antenna Type | Internal |
| Form Factor | Ceiling |
| Number of RJ45 Ports | 1 x 2.5G Port |
| PoE Standard | 802.3at PoE+ |
| Frequency Bands | Dual Band (2.4 GHz, 5 GHz) |
| Maximum Throughput | Up to 3.5 Gbps |
| Security Features | WPA3, Captive Portal, 802.1X Authentication |
| Management Type | Standalone, Cloud Managed, Controller Managed |
| Target Deployment Size | Enterprise |
| MU-MIMO Support | Yes |
| Warranty | Limited Lifetime |
(JZ336A) ARUBA ACCESS POINT (แอคเซสพอยต์) AP-535 (RW) Unified AP
฿59,900.00
| PRODUCT TYPE | Access Point |
|---|---|
| Brand | ARUBA |
| Model | HPE-JZ336A |
| Wireless Technology | 802.11ax (Wi-Fi 6) |
| Location | Indoor |
| Antenna Type | Internal |
| FORM FACTOR | Ceiling |
| Number of RJ45 Ports | 1 x 2.5G Port |
| PoE Standard | 802.3at PoE+ |
| Frequency Bands | 5 GHz), Dual Band (2.4 GHz |
| Maximum Throughput | Up to 3.5 Gbps |
| Security Features | 802.1X Authentication, Captive Portal, WPA3 |
| Management Type | Cloud Managed, Controller Managed, Standalone |
| Target Deployment Size | Enterprise |
| MU-MIMO Support | Yes |
| Warranty | Limited Lifetime |



![NWA1302-AC-2-600x600-1.jpg [NWA1302-AC] Access Point “Zyxel” AC1200 NebulaFlex Hybrid Cloud](https://iristechworld.com/wp-content/uploads/2025/08/NWA1302-AC-2-600x600-1-300x300.jpg)


![nap303-1-600x600-1.jpg [NAP303] Access Point “Zyxel” AC1750 Nebula Cloud](https://iristechworld.com/wp-content/uploads/2025/08/nap303-1-600x600-1-300x300.jpg)