| Display Size | 27.0” |
| Display Type | IPS |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Brightness | 250 cd/m² |
| Recommended Resolution | FHD (1920 x 1080 @ 75 Hz) |
| Response Time | 5ms |
| Input Terminal | 1x HDMI 1.4,1x VGA,1x DisplayPort 1.2 |
| Color Gamut | 72% NTSC |
| Color Support | 16.7 million |
| Power source – AC/DC adapter | 100 – 240 VAC 50/60 Hz |
| Wall Mountable | 100 mm x 100 mm |
| Weight | 5.75 kg |
| Warranty | 3 Year |
(64W41AA#AKL) Monitor HP P27h G5 FHD27.0” IPS 16:9 1000:1 FHD (1920 x 1080 @ 75 Hz)
฿7,690.00
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | HP |
| Display Size | 27.0'' |
| Display Type | IPS |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1000:01:00 |
| Resolution | FHD (1920 x 1080 @ 75 Hz) |
| Brightness | 250 cd/m² |
| Response Time | 5ms |
| Input Terminal | 1x HDMI 1.4, 1x VGA, 1x DisplayPort 1.2 |
| Color Gamut | 72% NTSC |
| Color Support | 16.7 million |
| Power source | 100 – 240 VAC 50/60 Hz |
| Wall Mountable | 100 mm x 100 mm |
| Speaker | |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 5.75 kg |
| Warranty | 3 Year |









รีวิว
ยังไม่มีบทวิจารณ์