| SKU | 64A4MARXTH |
| Brand | Lenovo |
| Model | ThinkVision T24-40 |
| Display | 23.8″ |
| Aspect Ratio | 16:9 Ratio |
| Curvature | Flat |
| Resolution | FHD (1920×1080) |
| Panel Type | IPS |
| Color Support | 16.7 million |
| Color Gamut | 99% sRGB |
| Refresh Rate | 120Hz |
| Response Time | 4ms (Extreme mode) / 6ms (Normal mode) |
| Brightness | 250 nits |
| Contrast Ratio | 1500:1 Ratio |
| Screen Coating | Anti-Glare |
| VESA Support | 100 x 100 mm |
| Video Input | VGA, HDMI, DisplayPort |
| Touch Screen | None |
| Built-in Speaker | None |
| Adjustable Stand | Tilt, Swivel, Pivot, Height |
| Size and Weight | 539.8 x 190.0 x 505.8 mm; 7.3 kg |
| Warranty | 3Y On-site (Advance Product Exchange) |
(64A4MARXTH) Monitor (จอมอนิเตอร์) Lenovo ThinkVision T24-40 FHD 1920 x 1080 23.8″
฿6,450.00
| SKU | 64A4MARXTH |
|---|---|
| Brand | Lenovo |
| Model | ThinkVision T24-40 |
| Display | 23.8″ |
| Aspect Ratio | 16:9 Ratio |
| Curvature | Flat |
| Resolution | FHD (1920×1080) |
| Panel Type | IPS |
| Color Support | 16.7 million |
| Color Gamut | 99% sRGB |
| Refresh Rate | 120Hz |
| Response Time | 4ms (Extreme mode) / 6ms (Normal mode) |
| Brightness | 250 nits |
| Contrast Ratio | 1500:1 Ratio |
| Screen Coating | Anti-Glare |
| VESA Support | 100 x 100 mm |
| Video Input | VGA, HDMI, DisplayPort |
| Touch Screen | None |
| Built-in Speaker | None |
| Adjustable Stand | Tilt, Swivel, Pivot, Height |
| Size and Weight | 539.8 x 190.0 x 505.8 mm; 7.3 kg |
| Warranty | 3Y On-site (Advance Product Exchange) |








รีวิว
ยังไม่มีบทวิจารณ์