| Display Size | 14″ Touch |
| Display Type | IPS |
| Aspect Ratio | 16:10 |
| Contrast Ratio | 1500:1 |
| Recommended Resolution | WLED 2240×1400 @60Hz |
| Brightness | 300 cd/m²(panel), 270 cd/m²(set) |
| Response Time | 6ms (Extreme mode) / 8ms (Typical mode) |
| Input Terminal | 2x USB-C,1 x DisplayPort 1.2 |
| Color Gamut | 100% sRGB |
| Color Support | 16.7 Million |
| Power source – AC/DC adapter | 8W / 9.5W |
| Wall Mountable | 100mm x 100mm |
| Weight | 1.9 kg |
| Warranty | 3-year |
(63FDUAR6WW) Monitor Lenovo ThinkVision M14t Gen 2 14″ Touch IPS 16:10 1500:1 WLED 2240×1400 @60Hz
฿13,000.00
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | LENOVO |
| Display Size | 14" Touch |
| Display Type | IPS |
| Aspect Ratio | 16:10 |
| Contrast Ratio | 1500:01:00 |
| Resolution | WLED 2240×1400 @60Hz |
| Brightness | 300 cd/m²(panel), 270 cd/m²(set) |
| Response Time | 6ms (Extreme mode) / 8ms (Typical mode) |
| Input Terminal | 2x USB-C, 1 x DisplayPort 1.2 |
| Color Gamut | 100% sRGB |
| Color Support | 16.7 Million |
| Power source | 8W / 9.5W |
| Wall Mountable | 100mm x 100mm |
| Speaker | |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 1.9 kg |
| Warranty | 3-year |









รีวิว
ยังไม่มีบทวิจารณ์