| Display Size | 21.5″ |
| Display Type | IPS |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Recommended Resolution | 1920×1080 @75Hz |
| Brightness | 250 cd/m² |
| Response Time | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) |
| Input Terminal | 1x HDMI® 1.4, 1x DP 1.2, 1x VGA |
| Speaker | 2Wx2 |
| Color Gamut | 99% sRGB |
| Color Support | 16.7 Million |
| Wall Mountable | 100 x 100 mm |
| Weight | 4.3 kg |
| Warranty | 3-year |
(63EBMAR2WW) Monitor Lenovo ThinkVision E22-30 21.5″ IPS 16:9 1000:1 1920×1080 @75Hz
฿3,650.00
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | LENOVO |
| Display Size | 21.5" |
| Display Type | IPS |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1000:01:00 |
| Resolution | 1920×1080 @75Hz |
| Brightness | 250 cd/m² |
| Response Time | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) |
| Input Terminal | 1x HDMI® 1.4, 1x DP 1.2, 1x VGA |
| Color Gamut | 99% sRGB |
| Color Support | 16.7 Million |
| Power source | |
| Wall Mountable | 100 x 100 mm |
| Speaker | 2Wx2 |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 4.3 kg |
| Warranty | 3-year |









รีวิว
ยังไม่มีบทวิจารณ์