| SKU | 63B0MAR6TH |
| Brand | Lenovo |
| Model Name | ThinkVision T22i-30 |
| Display Size | 21.5″ |
| Aspect Ratio | 16:9 Ratio |
| Curvature | Flat |
| Resolution | FHD (1920×1080) |
| Panel Type | IPS |
| Color Support | 16.7 million |
| Color Gamut | 99% sRGB |
| Refresh Rate | 60 Hz |
| Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 Ratio |
| Screen Coating | Anti-Glare |
| VESA Support | 100 x 100 mm |
| Video Input | VGA, HDMI, DisplayPort |
| Touch Screen | None |
| Built-in Speaker | None |
| Adjustable Stand | Tilt, Swivel, Pivot, Height |
| Size and Weight | 498.3 x 194.7 x 487.4 mm; 4.9 kg (with Stand) |
| Warranty | 3 Years Onsite |
(63B0MAR6TH) Monitor (จอมอนิเตอร์) Lenovo ThinkVision T22i-30 FHD 1920 x 1080 21.5″
฿5,990.00
| SKU | 63B0MAR6TH |
|---|---|
| Brand | Lenovo |
| Model Name | ThinkVision T22i-30 |
| Display Size | 21.5″ |
| Aspect Ratio | 16:9 Ratio |
| Curvature | Flat |
| Resolution | FHD (1920×1080) |
| Panel Type | IPS |
| Color Support | 16.7 million |
| Color Gamut | 99% sRGB |
| Refresh Rate | 60 Hz |
| Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 Ratio |
| Screen Coating | Anti-Glare |
| VESA Support | 100 x 100 mm |
| Video Input | VGA, HDMI, DisplayPort |
| Touch Screen | None |
| Built-in Speaker | None |
| Adjustable Stand | Tilt, Swivel, Pivot, Height |
| Size and Weight | 498.3 x 194.7 x 487.4 mm; 4.9 kg (with Stand) |
| Warranty | 3 Years Onsite |








รีวิว
ยังไม่มีบทวิจารณ์