| Display Size | 14.0″ |
| Display Type | In-Plane Switching |
| Aspect Ratio | 16:10 |
| Contrast Ratio | 1500:1 |
| Brightness | 350cd/m2 |
| Recommended Resolution | 5120×1440 @60Hz |
| Response Time | 4ms (Extreme mode) / 6ms (Normal mode) |
| Input Terminal | 2x HDMI 2.1 1x DisPlayPort 1.4 1x Thunderbolt 4 in 1x Thunderbolt 4 out 1x RJ45, Ethernet (10M/100M/1000M) 4x USB 3.2 Gen 1 1x USB-C 3.2 Gen 1 1x USB-B 3.2 Gen 1 1x Thunderbolt |
| Speaker | 5Wx2 |
| Color Gamut | 98% DCI-P3 |
| Color Support | 1.07 Billion |
| Power source – AC/DC adapter | 58W / 265W |
| Weight | 15.8 kg |
| Warranty | 3-year |
(63AAUAR6WW) Monitor Lenovo ThinkVision M14d 14.0″ In-Plane Switching 16:10 1500:1 5120×1440 @60Hz
฿10,190.00
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | LENOVO |
| Display Size | 14.0" |
| Display Type | In-Plane Switching |
| Aspect Ratio | 16:10 |
| Contrast Ratio | 1500:01:00 |
| Resolution | 5120×1440 @60Hz |
| Brightness | 350cd/m2 |
| Response Time | 4ms (Extreme mode) / 6ms (Normal mode) |
| Input Terminal | 2x HDMI 2.1 1x DisPlayPort 1.4 1x Thunderbolt 4 in 1x Thunderbolt 4 out 1x RJ45, Ethernet (10M/100M/1000M) 4x USB 3.2 Gen 1 1x USB-C 3.2 Gen 1 1x USB-B 3.2 Gen 1 1x Thunderbolt |
| Color Gamut | 98% DCI-P3 |
| Color Support | 1.07 Billion |
| Power source | 58W / 265W |
| Wall Mountable | |
| Speaker | 5Wx2 |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 15.8 kg |
| Warranty | 3-year |









รีวิว
ยังไม่มีบทวิจารณ์