| SKU | 62F7KAR4TH |
| Brand | Lenovo |
| Model | ThinkVision E20-30 |
| Display | 19.5″ |
| Aspect Ratio | 16:9 Ratio |
| Curvature | Flat |
| Resolution | HD+ (1600×900) |
| Panel Type | TN |
| Color Support | 16.7 million |
| Color Gamut | 72% NTSC |
| Refresh Rate | 60Hz |
| Response Time | 2ms (On) / 5ms (Off) |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 Ratio |
| Screen Coating | Anti-Glare |
| VESA Support | 100 x 100 mm |
| Video Input | VGA, HDMI |
| Touch Screen | None |
| Built-in Speaker | None |
| Adjustable Stand | Tilt |
| Size and Weight | 464.8 x 180.4 x 352.6 mm; 2.5 kg (with Stand) |
| Warranty | 3Y On-site (Advance Product Exchange) |
(62F7KAR4TH) Monitor (จอมอนิเตอร์) Lenovo ThinkVision E20-30 HD+ 1600 x 900 19.5″
฿2,810.00
| SKU | 62F7KAR4TH |
|---|---|
| Brand | Lenovo |
| Model | ThinkVision E20-30 |
| Display | 19.5″ |
| Aspect Ratio | 16:9 Ratio |
| Curvature | Flat |
| Resolution | HD+ (1600×900) |
| Panel Type | TN |
| Color Support | 16.7 million |
| Color Gamut | 72% NTSC |
| Refresh Rate | 60Hz |
| Response Time | 2ms (On) / 5ms (Off) |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 Ratio |
| Screen Coating | Anti-Glare |
| VESA Support | 100 x 100 mm |
| Video Input | VGA, HDMI |
| Touch Screen | None |
| Built-in Speaker | None |
| Adjustable Stand | Tilt |
| Size and Weight | 464.8 x 180.4 x 352.6 mm; 2.5 kg (with Stand) |
| Warranty | 3Y On-site (Advance Product Exchange) |








รีวิว
ยังไม่มีบทวิจารณ์