| ข้อมูลจำเพาะ | ||||
|---|---|---|---|---|
| Resolution | QHD (2,560 x 1,440) | |||
| Aspect Ratio | 16:9 | |||
| Brightness (Typical) | 350cd/㎡ | |||
| Contrast Ratio Static | 1000 : 1 (Typ.) | |||
| Response Time | 1ms(GTG) | |||
| Refresh Rate | Max 180Hz | |||
| Display | ||||
| Screen Size (Class) | 32 | |||
| Flat / Curved | Flat | |||
| Active Display Size (HxV) (mm) | 698.112(H)x392.688(V) | |||
| Panel Type | IPS | |||
| Brightness (Min) | 280 cd/㎡ | |||
| Contrast Ratio (Dynamic) | Mega ∞ DCR | |||
| HDR(High Dynamic Range) | VESA DisplayHDR 400 | |||
| Viewing Angle (H/V) | 178°(H)/178°(V) | |||
| Color Support | Max 16.7M | |||
| sRGB Coverage | 99% | |||
| General Feature | ||||
| Eye Saver Mode | Yes | |||
| Flicker Free | Yes | |||
| Image Size | Yes | |||
| Windows Certification | Windows 11 | |||
| FreeSync | FreeSync | |||
| Off Timer Plus | Yes | |||
| Black Equalizer | Yes | |||
| Virtual AIM Point | Yes | |||
| Refresh Rate Optimizor | Yes | |||
| Super Arena Gaming UX | Yes | |||
| Auto Source Switch | Auto Source Switch+ | |||
| Interface | ||||
| Display Port | 1 EA | |||
| Display Port Version | 1.2 | |||
| HDCP Version (DP) | 2.2 | |||
| HDMI | 1 EA | |||
| HDMI Version | 2 | |||
| HDCP Version (HDMI) | 2.2 | |||
| Headphone | Yes | |||
| Operation Conditions | ||||
| Temperature | 10~40 ℃ | |||
| Humidity | 10~80,non-condensing | |||
| Design | ||||
| Front Color | BLACK | |||
| Rear Color | BLACK | |||
| Stand Color | Black | |||
| Stand Type | HAS PIVOT | |||
| HAS(Height Adjustable Stand) | 120.0 ±5.0 | |||
| Tilt | -2.0º(± 2°) ~ 25.0º(± 2°) | |||
| ||||
Samsung 32″ Odyssey G5 G50D QHD 180Hz Gaming Monitor (LS32DG502EEXXT)
฿12,140.00








