| ข้อมูลจำเพาะ | |||||
|---|---|---|---|---|---|
| Resolution | FHD (1,920 x 1,080) | ||||
| Aspect Ratio | 16:9 | ||||
| Brightness (Typical) | 250cd/㎡ | ||||
| Contrast Ratio Static | 3,000:1(Typ.) | ||||
| Response Time | 1ms(MPRT) | ||||
| Refresh Rate | Max 180Hz | ||||
| Display | |||||
| Screen Size (Class) | 24 | ||||
| Flat / Curved | Flat | ||||
| Active Display Size (HxV) (mm) | 525.89mm x 295.81mm | ||||
| Panel Type | VA | ||||
| Brightness (Min) | 200 cd/㎡ | ||||
| Contrast Ratio (Dynamic) | MEGA | ||||
| HDR(High Dynamic Range) | HDR10 | ||||
| Viewing Angle (H/V) | 178°(H)/178°(V) | ||||
| Color Support | Max 16.7M | ||||
| sRGB Coverage | 95% | ||||
| General Feature | |||||
| Eco Saving Plus | Yes | ||||
| Eye Saver Mode | Yes | ||||
| Flicker Free | Yes | ||||
| Windows Certification | Windows 11 | ||||
| FreeSync | FreeSync | ||||
| Off Timer Plus | Yes | ||||
| Black Equalizer | Yes | ||||
| Virtual AIM Point | Yes | ||||
| Refresh Rate Optimizor | Yes | ||||
| Auto Source Switch | Auto Source Switch | ||||
| Interface | |||||
| Display Port | 1 EA | ||||
| Display Port Version | 1.4 | ||||
| HDCP Version (DP) | 1.3 | ||||
| HDMI | 1 EA | ||||
| HDMI Version | 2.0 | ||||
| HDCP Version (HDMI) | 1.4 | ||||
| Headphone | Yes | ||||
| USB Hub | No | ||||
| Operation Conditions | |||||
| Temperature | 10~40 ℃ | ||||
| Humidity | 10~80, Non-condensing | ||||
| Design | |||||
| Front Color | BLACK | ||||
| Rear Color | BLACK | ||||
| Stand Color | BLACK | ||||
| Stand Type | HAS | ||||
| HAS(Height Adjustable Stand) | 120.0 ± 5.0 mm | ||||
| Tilt | -5.0°(±2.0°) ~ 20.0°(±2.0°) | ||||
| Swivel |
| ||||
Samsung 24″ Odyssey G3 G30D FHD 180Hz Gaming Monitor (LS24DG302EEXXT)
฿4,400.00








