FOR HOME
BUSINESS
GAMING
FOR HOME
BUSINESS
GAMING
FOR HOME
BUSINESS
FOR HOME
GAMING
Brand | HP |
Model | 14-ep0115TU (8J8L4PA#AKL) |
Processor | Intel Core i5-1340P (1.9GHz up to 4.6GHz, 12MB Intel Smart Cache) |
Chipset | Intel SoC Platform |
Graphics | Intel Iris Xe Graphics (Integrated Graphics) |
Display Screen | 14.0″ 1920×1080 (FHD), IPS, 60Hz, micro-edge, anti-glare, 250 nits, 45% NTSC |
Main Memory | 16GB (8GB x2) DDR4 3200MHz |
Memory Slot | 2x Slots |
Max Memory | 16GB (Max) |
Storage | 512GB PCIe NVMe M.2 SSD |
Storage Slot | 1x M.2 SSD |
Optical Disk Drive | None |
Web Camera | HP True Vision 1080p FHD camera with temporal noise reduction and integrated dual array digital microphones |
Sound Technology | HD Audio |
Audio Jack | 1x headphone/microphone combo |
Speaker | Dual speakers |
Network | None |
Wireless | Wireless 802.11ax |
Bluetooth | Bluetooth 5.3 |
Ports | 1x USB Type-C 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors) 2x USB Type-A 5Gbps signaling rate 1x HDMI 1.4b |
CardReader | N/A |
Power Adapter | 65 W Smart AC power adapter |
Battery | 3-Cell, 41Wh |
OS | Windows 11 Home + Microsoft Office Home & Student 2021 |
Material | N/A |
Keyboard Type | ENG/TH backlit keyboard |
Backlit | Yes |
Touchpad | Yes |
Finger Print | Fingerprint reader |
Dimension | (W x D x H) : 32.37 x 21.50 x 1.79 cm |
Net Weight | 1.40 KG |
Package Dimension | (W x D x H) : 7.00 x 45.00 x 30.00 cm |
Gross Weight | 2.10 KG |
Volume | 9,450.00 cm3 |
BRAND | HP |
---|---|
MEMORY | 16GB |
STORAGE | 512GB SSD |
PROCESSOR |