| CPU | Intel Core i3-13100, 4C (4P + 0E) / 8T, P-core 3.4 / 4.5GHz, 12MB |
| Memory | 8GB (1x 8GB) UDIMM DDR5-4800 |
| Hard Disk | 256GB M.2 SSD 2280 PCIe 4.0×4 NVMe |
| Graphic Card | Intel UHD Graphics |
| Optical Drive | None |
| Keyboard/Mouse | USB Calliope Keyboard, Black, Thai / USB Calliope Mouse, Black |
| USB | Front Ports 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with 15W charging 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) Rear Ports 4x USB-A (Hi-Speed USB / USB 2.0) |
| Port | Front Ports 1x headphone / microphone combo jack (3.5mm) Rear Ports 1x HDMI 2.1 TMDS 1x VGA 1x Ethernet (RJ-45) 1x headphone (3.5mm) 1x power connector |
| Sound / Audio | High Definition (HD) Audio, Realtek ALC623-CG codec |
| Network | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 , Integrated 100/1000M |
| Power Supply | 310W 92% |
| OS | Windows 11 Home |
| Warranty | 3Y Premium Care |
(90X2001LTA) LENOVO IDEACENTRE TOWER 14IRR9 DESKTOP PC i3-13100/8GB/256GB M.2 SSD/Intel UHD Graphics/Win11 Home
| Brand | LENOVO |
|---|---|
| CPU | 12MB, 4C (4P + 0E) / 8T, Intel Core i3-13100, P-core 3.4 / 4.5GHz |
| Memory | 8GB (1x 8GB) UDIMM DDR5-4800 |
| Hard Disk | 256GB M.2 SSD 2280 PCIe 4.0×4 NVMe |
| Graphic Card | Intel UHD Graphics |
| Optical Drive | None |
| Keyboard/Mouse | USB Calliope Keyboard, Black, Thai / USB Calliope Mouse, Black |
| USB | Front Ports 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with 15W charging 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) Rear Ports 4x USB-A (Hi-Speed USB / USB 2.0) |
| Port | Front Ports 1x headphone / microphone combo jack (3.5mm) Rear Ports 1x HDMI 2.1 TMDS 1x VGA 1x Ethernet (RJ-45) 1x headphone (3.5mm) 1x power connector |
| Network | Wi-Fi® 6, 802.11ax 2×2 + BT5.2, Integrated 100/1000M |
| Power Supply | 310W 92% |
| OS | Windows 11 Home |
| Warranty | 3Y Premium Care |
| Color | |
| Weight | |
| Sound / Audio | High Definition (HD) Audio, Realtek ALC623-CG codec |








รีวิว
ยังไม่มีบทวิจารณ์