
Zenbook Pro Duo 15 OLED (UX582, 11th Gen Intel)
OS: | Windows 11 Home | |
CPU: | Intel® Core™ i9-11900H Processor | |
GPU: | NVIDIA® GeForce® RTX™ 3080 | |
RAM: | 32GB DDR4 on board | |
Storage: | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD | |
Display: | 15.6” 4K (3840 x 2160) OLED 16:9 aspect ratio PANTONE® Validated Touch screen |
|
ScreenPad™: | ScreenPad™ Plus 14″ 3840 x 1100(4K) IPS-leve Panel Support Stylus |
|
Keyboard: | Backlit Chiclet Keyboard with Num-key | |
NumberPad: | YES | |
Office: | Office Home and Student 2021 | |
ราคา : | 129,990.- บาท |
**หมายเหตุ: เป็นราคา ณ วันที่เปิดตัวผลิตภัณฑ์

ZenBook Duo 14 (UX482)
Operating System: | Windows 10 Home | |
CPU: | Intel® Core™ i7-1165G7 Processor | |
GPU: | Intel® Iris Xe Graphics | |
RAM: | 16GB LPDDR4X on board | |
Storage: | 1TB M.2 NVMe™ PCIe® 3.0 SSD | |
Display: | 14.0” FHD Anti-glare sRGB: 100% PANTONE® Validated | |
Keyboard: | Backlit Chiclet Keyboard | |
Office: | Office Home and Student 2019 | |
ราคา : | 48,990.- บาท |
**หมายเหตุ: เป็นราคา ณ วันที่เปิดตัวผลิตภัณฑ์

ZenBook Duo 14 (UX482)
Operating System: | Windows 10 Home | |
CPU: | Intel® Core™ i5-1135G7 Processor | |
GPU: | Intel® Iris Xe Graphics | |
RAM: | 16GB LPDDR4X on board | |
Storage: | 512GB M.2 NVMe™ PCIe® 3.0 SSD | |
Display: | 14.0” FHD Anti-glare sRGB: 100% PANTONE® Validated | |
Keyboard: | Backlit Chiclet Keyboard | |
Office: | Office Home and Student 2019 | |
ราคา : | 40,990.- บาท |
**หมายเหตุ: เป็นราคา ณ วันที่เปิดตัวผลิตภัณฑ์