ASUS Zenbook S 13 OLED
OS: | Windows 11 Home |
CPU: | Intel® Core™ i7-1355U Processor |
Intergrated GPU: | Intel® Iris Xe Graphics |
RAM: | 16GB LPDDR5 on board |
Storage: | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD |
Display: | 13.3” 2.8K (2880 x 1800) OLED 16:10 ratio |
Wireless: | Wi-Fi 6E + Bluetooth 5 |
Office: | Office Home and Student 2021 |
ราคา : | 49,990.- บาท |
ASUS Zenbook 14 Flip OLED
OS: | Windows 11 Home |
CPU: | Intel® Core™ i7-1355U Processor |
Intergrated GPU: | Intel® Iris Xe Graphics |
RAM: | 16GB LPDDR5 on board |
Storage: | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD |
Display: | 13.3” 2.8K (2880 x 1800) OLED 16:10 ratio |
Wireless: | Wi-Fi 6E + Bluetooth 5 |
Office: | Office Home and Student 2021 |
ราคา : | 49,990.- บาท |
OS: | Windows 11 Home | |
CPU: | Intel® Core™ i5-1340P Processor | |
Intergrated GPU: | Intel® Iris Xᵉ Graphics | |
RAM: | 16GB LPDDR5 on board | |
Storage: | 512GB M.2 NVMe™ PCIe® 4.0 SSD | |
Display: | 14.0-inch 2.8K (2880 x 1800) OLED 16:10 aspect ratio | |
Wireless: | Wi-Fi 6E + Bluetooth 5 | |
Front-facing camera: | FHD camera with IR function to support Windows Hello | |
Office: | Office Home and Student 2021 | |
ราคา : | 42,990.- บาท |
ASUS Zenbook 14X OLED
Model: | UX3404VC |
Operating System: | Windows 11 Home – ASUS recommends Windows 11 Pro for business Windows 11 Pro – ASUS recommends Windows 11 Pro for business |
Processor: | Intel® Core™ i9-13900H Processor 2.6 GHz (24MB Cache, up to 5.4 GHz, 14 cores, 20 Threads) |
Memory: | 16GB LPDDR5 on board |
Storage: | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Display: | 14.5” 2.8K (2880 x 1800) OLED 16:10 aspect ratio PANTONE® Validated Touch screen |
Wireless: | Wi-Fi 6E + Bluetooth 5.3 |
Office: | Office Home and Student 2021 |
ราคา : | 50,990.- บาท |
Zenbook 14 OLED
Model: | UX3404VA |
Operating System: | Windows 11 Home – ASUS recommends Windows 11 Pro for business Windows 11 Pro – ASUS recommends Windows 11 Pro for business |
Processor: | Intel® Core™ i5-13500H Processor 2.6 GHz (18MB Cache, up to 4.7 GHz, 12 cores, 16 Threads) |
Memory: | 16GB LPDDR5 on board |
Storage: | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
Display: | 14.5” 2.8K (2880 x 1800) OLED 16:10 aspect ratio PANTONE® Validated Touch screen |
Wireless: | Wi-Fi 6E + Bluetooth 5.3 |
Office: | Office Home and Student 2021 |
ราคา : | 39,990.- บาท |
Zenbook 14 OLED
OS: | Windows 11 Home | |
CPU: | AMD Ryzen™ 7 7730U Processor | |
Intergrated GPU: | AMD Radeon™ Graphics | |
RAM: | 16GB LPDDR4X on board | |
Storage: | 512GB M.2 NVMe™ PCIe® 3.0 SSD | |
Display: | 14″ 2.8K (2880 x 1800) OLED 16:10 aspect ratio, 90Hz refresh rate |
|
Wireless: | Wi-Fi 6E + Bluetooth 5 | |
Front-facing camera: | 1080p FHD camera | |
Office: | Office Home and Student 2021 | |
ราคา : | 35,990.- บาท |
OS: | Windows 11 Home | |
CPU: | AMD Ryzen™ 5 7530U Processor | |
Intergrated GPU: | AMD Radeon™ Graphics | |
RAM: | 16GB LPDDR4X on board | |
Storage: | 512GB M.2 NVMe™ PCIe® 3.0 SSD | |
Display: | 14″ 2.8K (2880 x 1800) OLED 16:10 aspect ratio, 90Hz refresh rate |
|
Wireless: | Wi-Fi 6E + Bluetooth 5 | |
Front-facing camera: | 1080p FHD camera | |
Office: | Office Home and Student 2021 | |
ราคา : | 32,990.- บาท |
สนใจสั่งซื้อสินค้าติดต่อได้ที่
Line: @iristw.com
Tel.: 02-843-6979 ต่อ 127
Facebook : Iris Techworld
Email : iristechworld@hotmail.com, marketing@iristechworld.com