FOR HOME
BUSINESS
GAMING
OS: | Windows 11 Home | |
CPU: | Intel® Core™ i9-13900H Processor | |
Graphic Card: | Intel® Iris Xᵉ Graphics | |
RAM: | 16GB LPDDR5 on board | |
Storage: | 1TB M.2 NVMe™ PCIe® 4.0 SSD | |
Display: | 14.5-inch 2.8K (2880 x 1800) OLED 16:10 aspect ratio, 120Hz | |
Wireless: | Wi-Fi 6E + Bluetooth 5 | |
Front-facing camera: | 1080p FHD camera With privacy shutter | |
Office: | Office Home and Student 2021 | |
ราคา : | 44,990.- บาท |
OS: | Windows 11 Home | |
CPU: | Intel® Core™ i5-13500H Processor | |
Graphic Card: | Intel Iris Xᵉ Graphics | |
RAM: | 16GB LPDDR5 on board | |
Storage: | 512GB M.2 NVMe™ PCIe® 4.0 SSD | |
Display: | 14.5-inch 2.8K (2880 x 1800) OLED 16:10 aspect ratio, 120Hz | |
Wireless: | Wi-Fi 6E + Bluetooth 5 | |
Front-facing camera: | 1080p FHD camera With privacy shutter | |
Office: | Office Home and Student 2021 | |
ราคา : | 33,990.- บาท |
OS: | Windows 11 Home | |
CPU: | Intel® Core™ i5-12500H Processor | |
Intergrated GPU: | Intel® Iris Xe Graphics | |
RAM: | 16GB (8GB DDR4 on board + 8GB DDR4 SO-DIMM) | |
Storage: | 512GB M.2 NVMe™ PCIe® 4.0 SSD | |
Display: | 14″ WUXGA (1920 x 1200) 16:10, IPS-level Panel | |
Wireless: | Wi-Fi 6E+ Bluetooth 5.0 | |
Front-facing camera: | 720p HD camera With privacy shutter | |
Office: | Office Home and Student 2021 | |
ราคา : | 23,990.- บาท |
OS: | Windows 11 Home | |
CPU: | Intel® Core™ i9-13900H Processor 2.6 GHz | |
Graphic Card: | NVIDIA® Geforce RTX™ 4060 Laptop GPU | |
RAM: | 8GB DDR5 on board 8GB DDR5 SO-DIMM |
|
Storage: | 1TB M.2 NVMe™ PCIe® 4.0 SSD | |
Display: | 16” 3.2K (3200 x 2000) OLED 16:10, 120Hz, 100% DCI-P3, PANTONE® Validated, TÜV Rheinland certified |
|
Wireless : | Wi-Fi 6E + Bluetooth 5 | |
ราคา : | 69,990.- บาท |
OS: | Windows 11 Home | |
CPU: | AMD Ryzen™ 5 5600H Processor | |
GPU: | NVIDIA® GeForce® GTX 1650 | |
RAM: | 16GB DDR4 on board | |
Storage: | 512GB M.2 NVMe™ PCIe® 3.0 SSD | |
Display: | 15.6-inches FHD (1920 x 1080) 16:9, 144Hz | |
Wireless: | Wi-Fi 6 + Bluetooth 5.0 | |
ราคา : | 26,990.- บาท |
OS: | Windows 11 Home | |
CPU: | AMD Ryzen™ 7 5800H Processor | |
GPU: | NVIDIA® GeForce RTX™ 3050 Ti | |
RAM: | 16GB DDR4 on board | |
Storage: | 512GB M.2 NVMe™ PCIe® 3.0 SSD | |
Display: | 15.6-inches FHD (1920 x 1080) 16:9, 144Hz | |
Wireless: | Wi-Fi 6 + Bluetooth 5.0 | |
ราคา : | 30,990.- บาท |
OS: | Windows 11 Home | |
CPU: | AMD Ryzen™ 5 5600H Processor | |
GPU: | NVIDIA® GeForce RTX™ 3050 | |
RAM: | 16GB DDR4 on board | |
Storage: | 512GB M.2 NVMe™ PCIe® 3.0 SSD | |
Display: | 15.6-inches FHD (1920 x 1080) 16:9, 144Hz | |
Wireless: | Wi-Fi 6 + Bluetooth 5.0 | |
ราคา : | 28,990.- บาท |
OS: | Windows 11 Home | |
CPU: | Intel®Core™ i7-12650H Processor | |
GPU: | NVIDIA® Geforce RTX™ 3050 | |
RAM: | 16GB (8GB DDR4 +8GB) | |
Storage: | 512GB M.2 NVMe™ PCIe® 3.0 SSD | |
Display: | 16″ WUXGA (1920 x 1200) 16:10, IPS panel, 120Hz refresh rate | |
Wireless: | Wi-Fi 6E + Bluetooth 5 | |
Front-facing camera: | 720p HD camera ; With privacy shutter | |
ราคา : | 33,990.- บาท |
OS: | Windows 11 Home | |
CPU: | Intel®Core™ i5-12450H Processor | |
GPU: | NVIDIA® Geforce RTX™ 2050 | |
RAM: | 16GB (8GB DDR4 +8GB) | |
Storage: | 512GB M.2 NVMe™ PCIe® 3.0 SSD | |
Display: | 16″ WUXGA (1920 x 1200) 16:10, IPS panel, 120Hz refresh rate | |
Wireless: | Wi-Fi 6E + Bluetooth 5 | |
Front-facing camera: | 720p HD camera ; With privacy shutter | |
ราคา : | 27,990.- บาท |
OS: | Windows 11 Home | |
CPU: | Intel® Core™ i5-12500H Processor | |
GPU: | Intel® UHD Graphics | |
RAM: | 8GB DDR4 on board | |
Storage: | 512GB M.2 NVMe™ PCIe® 4.0 SSD | |
Display: | 2.8K (2880 x 1800) 16:10, OLED | |
Wireless: | Wi-Fi 6+ Bluetooth 5.0 | |
Office: | Office Home and Student 2021 | |
ราคา : | 31,990.- บาท |
OS: | Windows 11 Home | |
CPU: | Intel® Core™ i5-12500H Processor | |
GPU: | Intel® UHD Graphics | |
RAM: | 8GB DDR4 on board | |
Storage: | 512GB M.2 NVMe™ PCIe® 4.0 SSD | |
Display: | 2.8K (2880 x 1800) 16:10, OLED | |
Wireless: | Wi-Fi 6+ Bluetooth 5.0 | |
Office: | Office Home and Student 2021 | |
ราคา : | 31,990.- บาท |
Operating System: | Windows 11 Home | |
CPU: | Intel® Pentium® Silver N6000 Processor | |
GPU: | Intel® UHD Graphics | |
RAM: | 4GB DDR4 on board | |
Storage: | 256GB M.2 NVMe™ PCIe® 3.0 SSD | |
Display: | 14.0-inch FHD, Touchscreen | |
Fingerprint sensor: | Yes | |
ราคา : | 13,990.- บาท |
OS: | Windows 11 Home | |
CPU: | AMD Ryzen™ 7 7730U Processor | |
Intergrated GPU: | AMD Radeon™ Graphics | |
RAM: | 16GB DDR4 (8GB DDR4 on board + 8GB) | |
Storage: | 512GB M.2 NVMe™ PCIe® 3.0 SSD | |
Display: | 14” 2.8K (2880 x 1800) OLED 16:10 | |
Wireless: | Wi-Fi 6E+ Bluetooth 5.3 | |
Office: | Office Home and Student 2021 | |
ราคา : | 34,990.- บาท |
OS: | Windows 11 Home | |
CPU: | AMD Ryzen™ 7 7730U Processor | |
Intergrated GPU: | AMD Radeon™ Graphics | |
RAM: | 16GB DDR4 (8GB DDR4 on board + 8GB) | |
Storage: | 512GB M.2 NVMe™ PCIe® 3.0 SSD | |
Display: | 14” 2.8K (2880 x 1800) OLED 16:10 | |
Wireless: | Wi-Fi 6E+ Bluetooth 5.3 | |
Office: | Office Home and Student 2021 | |
ราคา : | 34,990.- บาท |
OS: | Windows 11 Home | |
CPU: | AMD Ryzen™ 7 5800H Mobile Processor | |
Integrated GPU: | AMD Radeon™ Graphics | |
RAM: | 16GB DDR4 (8GB DDR4 on board + 8GB) | |
Storage: | 256GB M.2 NVMe™ PCIe® 3.0 SSD | |
Display: | 14.0” WUXGA (1920 x 1200) 16:10 ratio, IPS-level Panel | |
Wireless : | Wi-Fi 6 + Bluetooth 5 | |
Office: | Office Home and Student 2021 | |
ราคา : | 26,990.- บาท | |
*ASUS Pen 2.0 บรรจุแยกจากกล่องผลิตภัณฑ์ โปรดสอบถามรายละเอียดเพิ่มเติม ณ จุดขาย |
OS: | Windows 11 Home | |
CPU: | AMD Ryzen™ 7 5800H Mobile Processor | |
Integrated GPU: | AMD Radeon™ Graphics | |
RAM: | 16GB DDR4 (8GB DDR4 on board + 8GB) | |
Storage: | 256GB M.2 NVMe™ PCIe® 3.0 SSD | |
Display: | 14.0” WUXGA (1920 x 1200) 16:10 ratio, IPS-level Panel | |
Wireless : | Wi-Fi 6 + Bluetooth 5 | |
Office: | Office Home and Student 2021 | |
ราคา : | 26,990.- บาท | |
*ASUS Pen 2.0 บรรจุแยกจากกล่องผลิตภัณฑ์ โปรดสอบถามรายละเอียดเพิ่มเติม ณ จุดขาย |
OS: | Windows 11 Home | |
CPU: | Intel® Core™ i3-N300 Processor | |
Intergrated GPU: | Intel® UHD Graphics | |
RAM: | 8GB LPDDR5 on board | |
Storage: | 256GB UFS 2.1 | |
Display: | 13.3” FHD (1920 x 1080) OLED, PANTONE® Validated Touch screen |
|
Wireless: | Wi-Fi 6+ Bluetooth 5 | |
Front-facing camera: | 1080p FHD camera | |
Rear-facing camera | 13.0M camera | |
Office: | Office Home and Student 2021 | |
ราคา : | 26,990.- บาท |
OS: | Windows 11 Home | |
CPU: | AMD Ryzen™ 5 7520U Processor | |
Integrated GPU: | AMD Radeon™ Graphics | |
RAM: | 16GB LPDDR5 on board | |
Storage: | 512GB M.2 NVMe™ PCIe® 3.0 SSD | |
Display: | FHD (1920 x 1080) | |
Wireless: | Wi-Fi 6E + Bluetooth 5.0 | |
Front-facing camera: | 720p HD camera With privacy shutter | |
Office: | Office Home and Student 2021 | |
ราคา : | 18,990.- บาท |
OS: | Windows 11 Home | |
CPU: | AMD Ryzen™ 5 7520U Processor | |
Integrated GPU: | AMD Radeon™ Graphics | |
RAM: | 16GB LPDDR5 on board | |
Storage: | 512GB M.2 NVMe™ PCIe® 3.0 SSD | |
Display: | FHD (1920 x 1080) | |
Wireless: | Wi-Fi 6E + Bluetooth 5.0 | |
Front-facing camera: | 720p HD camera With privacy shutter | |
Office: | Office Home and Student 2021 | |
ราคา : | 18,990.- บาท |
OS: | Windows 11 Home | |
CPU: | AMD Ryzen™ 5 7520U Processor | |
Integrated GPU: | AMD Radeon™ Graphics | |
RAM: | 16GB LPDDR5 on board | |
Storage: | 512GB M.2 NVMe™ PCIe® 3.0 SSD | |
Display: | FHD (1920 x 1080) | |
Wireless: | Wi-Fi 6E + Bluetooth 5.0 | |
Front-facing camera: | 720p HD camera With privacy shutter | |
Office: | Office Home and Student 2021 | |
ราคา : | 18,990.- บาท |
OS: | Windows 11 Home | |
CPU: | AMD Ryzen™ 5 7520U Processor | |
Integrated GPU: | AMD Radeon™ Graphics | |
RAM: | 16GB LPDDR5 on board | |
Storage: | 512GB M.2 NVMe™ PCIe® 3.0 SSD | |
Display: | 15.6″ FHD (1920 x 1080) OLED, PANTONE Validated | |
Wireless: | Wi-Fi 6E + Bluetooth 5.0 | |
Front-facing camera: | 720p HD camera With privacy shutter | |
Office: | Office Home and Student 2021 | |
ราคา : | 23,990.- บาท |
OS: | Windows 11 Home | |
CPU: | AMD Ryzen™ 5 7520U Processor | |
Integrated GPU: | AMD Radeon™ Graphics | |
RAM: | 8GB LPDDR5 on board | |
Storage: | 512GB M.2 NVMe™ PCIe® 3.0 SSD | |
Display: | 15.6″ FHD (1920 x 1080) | |
Wireless: | Wi-Fi 5 + Bluetooth 4.1 | |
Front-facing camera: | 720p HD camera With privacy shutter | |
ราคา : | 16,990.- บาท |
OS: | Windows 11 Home | |
CPU: | AMD Ryzen™ 5 7520U Processor | |
Integrated GPU: | AMD Radeon™ Graphics | |
RAM: | 16GB LPDDR5 on board | |
Storage: | 512GB M.2 NVMe™ PCIe® 3.0 SSD | |
Display: | 15.6″ FHD (1920 x 1080) | |
Wireless: | Wi-Fi 5 + Bluetooth 5.0 | |
Front-facing camera: | 720p HD camera With privacy shutter | |
Office: | Office Home and Student 2021 | |
ราคา : | 19,990.- บาท |
OS: | Windows 11 Home | |
CPU: | AMD Ryzen™ 3 7320U Processor | |
Integrated GPU: | AMD Radeon™ Graphics | |
RAM: | 8GB LPDDR5 on board | |
Storage: | 512GB M.2 NVMe™ PCIe® 3.0 SSD | |
Display: | 15.6″ FHD (1920 x 1080) | |
Wireless: | Wi-Fi 5 + Bluetooth 5.1 | |
Front-facing camera: | 720p HD camera With privacy shutter | |
ราคา : | 14,990.- บาท |
สนใจสั่งซื้อสินค้าติดต่อได้ที่
Line: @iristw.com
Tel.: 02-843-6979 ต่อ 127
Facebook : Iris Techworld
Email : iristechworld@hotmail.com, marketing@iristechworld.com