ASUS S500TE
OS: | Windows 11 Home | |
CPU: | Intel® Core™ i5-13400 Processor | |
Chipset | Intel®B760 Chipset | |
RAM: | 8GB DDR4 U-DIMM | |
Storage: | 512 GB M.2 NVMe™ PCIe® 4.0 SSD | |
Wireless: | Wi-Fi 6 + Bluetooth 5.1 | |
Power Supply: | 300W (80+ Bronze, peak 350W) | |
Office: | Office Home and Student 2021 | |
ราคา : | 22,990.- บาท |
OS: | Windows 11 Home | |
CPU: | Intel® Core™ i7-13700 Processor | |
Chipset: | Intel® B760 Chipset | |
RAM: | 8GB DDR4 U-DIMM | |
Storage: | 512GB M.2 NVMe™ PCIe® 4.0 SSD | |
Wireless: | Wi-Fi 6 + Bluetooth 5.1 | |
Power Supply: | 500W (80+ Bronze, peak 550W) | |
Office: | Office Home and Student 2021 | |
ราคา : | 28,990.- บาท |
OS: | Windows 11 Home | |
CPU: | Intel® Core™ i5-13400 Processor | |
GPU: | NVIDIA® GeForce® GT1030 | |
Chipset | Intel®B760 Chipset | |
RAM: | 8GB DDR4 U-DIMM | |
Storage: | 512 GB M.2 NVMe™ PCIe® 4.0 SSD | |
Wireless: | Wi-Fi 6 + Bluetooth 5.1 | |
Power Supply: | 300W (80+ Bronze, peak 350W) | |
Office: | Office Home and Student 2021 | |
ราคา : | 25,990.- บาท |
ASUS S500TD
OS: | Windows 11 Home | |
CPU: | Intel® Core™ i5-12400 Processor | |
GPU: | Intel® UHD Graphics 730 | |
Chipset: | Intel® B660 Chipset | |
RAM: | 8GB DDR4 U-DIMM | |
Storage: | 512GB M.2 NVMe™ PCIe® 3.0 SSD | |
Wireless: | Wi-Fi 6 + Bluetooth 5.2 | |
Power Supply: | 200W power supply (80+ Bronze) |
|
ราคา : | 20,990.- บาท |
OS: | Windows 11 Home | |
CPU: | Intel® Core™ i5-12400 Processor | |
Chipset: | Intel® B660 Chipset | |
RAM: | 8GB DDR4 U-DIMM | |
Storage: | 256GB M.2 NVMe™ PCIe® 3.0 SSD | |
Wireless: | Wi-Fi 6 + Bluetooth 5.3 | |
Power Supply: | 300W (80+ Bronze, peak 350W) | |
ราคา : | 18,990.- บาท |
ASUS S500SD (12th Gen Intel)
OS: | Windows 11 Home | |
CPU: | Intel® Core™ i3-12100 Processor | |
RAM: | 4GB DDR4 U-DIMM | |
Storage: | 256GB M.2 NVMe™ PCIe® 3.0 SSD | |
Wireless: | Wi-Fi 6 + Bluetooth 5.2 | |
Power Supply: | 180W power supply (80+ Bronze) |
|
Office: | Office Home and Student 2021 included | |
ราคา : | 17,990.- บาท |
OS: | Windows 11 Home | |
CPU: | Intel® Core™ i5-12400 Processor | |
RAM: | 8GB DDR4 U-DIMM | |
Storage: | 512GB M.2 NVMe™ PCIe® 3.0 SSD | |
Wireless: | Wi-Fi 6 + Bluetooth 5.2 | |
Power Supply: | 180W power supply (80+ Bronze) |
|
Office: | Office Home and Student 2021 included | |
ราคา : | 21,990.- บาท |
ASUS S500SD
OS: | Windows 11 Home | |
CPU: | Intel® Core™ i3-12100 Processor | |
Chipset: | Intel® B660 Chipset | |
RAM: | 8GB DDR4 U-DIMM | |
SSD: | 256GB M.2 NVMe™ PCIe® 3.0 | |
Wireless: | Wi-Fi 6 + Bluetooth 5.3 | |
Power Supply: | 180W (80+ Bronze, peak 228W) | |
ราคา : | 16,990.- บาท |
OS: | Windows 11 Home | |
CPU: | Intel® Core™ i5-12400 Processor | |
Chipset: | Intel® B660 Chipset | |
RAM: | 8GB DDR4 U-DIMM | |
SSD: | 256GB M.2 NVMe™ PCIe® 3.0 | |
Wireless: | Wi-Fi 6 + Bluetooth 5.3 | |
Power Supply: | 180W (80+ Bronze, peak 228W) | |
ราคา : | 19,990.- บาท |
ExpertCenter X5 Mini Tower (U500MA)
Operating System: | Window 11 Home |
CPU: | AMD Ryzen™ 7 5700G Processor |
Chipset: | AMD® B550 Chipset |
Graphic Card: | NVIDIA® GeForce® GTX1650 4GB DDR6 |
RAM: | 8GB DDR4 U-DIMM |
Storage: | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Wireless: | Wi-Fi 5(802.11ac)+Bluetooth 4.2 |
Power Supply: | 300W power supply (80+ Bronze, peak 350W) |
ราคา : | 24,990.- บาท |
Operating System: | Window 11 Home |
CPU: | AMD Ryzen™ 5 4600G Processor |
Chipset: | AMD® B550 Chipset |
RAM: | 4GB DDR4 U-DIMM |
Storage: | 256GB M.2 NVMe™ PCIe® 3.0 SSD |
Wireless: | Wi-Fi 5(802.11ac)+Bluetooth 4.2 |
Power Supply: | 300W power supply (80+ Bronze, peak 350W) |
ราคา : | 14,990.- บาท |
สนใจสั่งซื้อสินค้าติดต่อได้ที่
Line: @iristw.com
Tel.: 02-843-6979 ต่อ 127
Facebook : Iris Techworld
Email : iristechworld@hotmail.com, marketing@iristechworld.com