ASUS ExpertCenter A5 AiO 24 (A5402)
OS: | Windows 11 Home | |
CPU: | Intel® Core™ i5-11500B Processor | |
Integrated GPU: | Intel® UHD Graphics | |
RAM: | 16GB DDR4 SO-DIMM | |
Storage: | 512GB M.2 NVMe™ PCIe® 3.0 SSD | |
1st Display: | 23.8-inch, FHD, 100% sRGB | |
2nd Display: | 5.65 inch, FHD | |
Touch Panel: | Touch screen | |
Wireless: | Wi-Fi 6 (802.11ax) + Bluetooth 5.0 (Dual band) 2*2 | |
Office: | Office Home and Student 2021 included | |
ราคา : | 33,990.- บาท |
ASUS A3402
OS: | Windows 11 Home | |
CPU: | Intel® Pentium® Gold 8505 Processor | |
Integrated GPU: | Intel® UHD Graphics | |
RAM: | 4GB DDR4 SO-DIMM | |
Storage: | 256GB M.2 NVMe™ PCIe® 3.0 SSD | |
Display: | 23.8” FHD Anti-glare 100% sRGB IPS-level Panel |
|
ราคา : | 16,990.- บาท |
OS: | Windows 11 Home | |
CPU: | Intel® Core™ i5-1235U Processor | |
Integrated GPU: | Intel® UHD Graphics | |
RAM: | 8GB DDR4 SO-DIMM | |
Storage: | 256GB M.2 NVMe™ PCIe® 3.0 SSD | |
Display: | 23.8” FHD Anti-glare 100% sRGB IPS-level Panel |
|
ราคา : | 22,990.- บาท |
OS: | Windows 11 Home | |
CPU: | Intel® Core™ i3-1215U Processor | |
Integrated GPU: | Intel® UHD Graphics | |
RAM: | 8GB DDR4 SO-DIMM | |
Storage: | 256GB M.2 NVMe™ PCIe® 3.0 SSD | |
Display: | 23.8” FHD Anti-glare 100% sRGB IPS-level Panel |
|
Office: | Office Home and Student 2021 | |
ราคา : | 19,990.- บาท |
OS: | Windows 11 Home | |
CPU: | Intel® Core™ i5-1235U Processor | |
Integrated GPU: | Intel Iris Xᵉ Graphics | |
RAM: | 8GB DDR4 SO-DIMM | |
Storage: | 512GB M.2 NVMe™ PCIe® 3.0 SSD | |
Display: | 23.8” FHD Anti-glare 100% sRGB IPS-level Panel |
|
Office: | Office Home and Student 2021 | |
ราคา : | 24,990.- บาท |
OS: | Windows 11 Home | |
CPU: | Intel® Core™ i3-1215U Processor | |
Integrated GPU: | Intel® UHD Graphics | |
RAM: | 8GB DDR4 SO-DIMM | |
Storage: | 512GB M.2 NVMe™ PCIe® 3.0 SSD | |
Display: | 23.8” FHD Anti-glare 100% sRGB IPS-level Panel |
|
Office: | Office Home and Student 2021 included | |
ราคา : | 21,990.- บาท |
Zen AiO 24 M5401
Operating System: | Windows 11 Home |
CPU: | AMD Ryzen™ 5 5625U Mobile Processor |
Graphic Card: | AMD Radeon™ Graphics |
RAM: | 16GB DDR4 SO-DIMM |
Storage: | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Display: | 23.8-inch, FHD, 100% sRGB |
Wifi: | Wi-Fi 6 (802.11ax) + Bluetooth 5.2 |
Office: | Office Home and Student 2021 included |
ราคา : | 24,990.- บาท |
Operating System: | Windows 11 Home |
CPU: | AMD Ryzen™ 7 5825U |
Graphic Card: | AMD Radeon™ Graphics |
RAM: | 16GB DDR4 SO-DIMM |
Storage: | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Display: | 23.8-inch, FHD, 100% sRGB |
Touch Panel: | Touch screen |
Wifi: | Wi-Fi 6 (802.11ax) + Bluetooth 5.2 |
Office: | Office Home and Student 2021 included |
ราคา : | 33,990.- บาท |
Operating System: | Windows 11 Home |
CPU: | AMD Ryzen™ 5 5625U Mobile Processor |
Graphic Card: | AMD Radeon™ Graphics |
RAM: | 16GB DDR4 SO-DIMM |
Storage: | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Display: | 23.8” FHD Anti-glare 100% sRGB IPS-level Panel |
Office: | Office Home and Student 2021 |
ราคา : | 24,990.- บาท |
Operating System: | Windows 11 Home |
CPU: | AMD Ryzen™ 7 5825U |
Graphic Card: | AMD Radeon™ Graphics |
RAM: | 16GB DDR4 SO-DIMM |
Storage: | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
Display: | 23.8-inch, FHD, 100% sRGB |
Wifi: | Wi-Fi 6 (802.11ax) + Bluetooth 5.2 |
Office: | Office Home and Student 2021 included |
ราคา : | 33,990.- บาท |
Operating System: | Windows 11 Home |
CPU: | AMD Ryzen™ 7 5825U Mobile Processor |
Graphic Card: | AMD Radeon™ Graphics |
RAM: | 16GB DDR4 SO-DIMM |
Storage: | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Display: | 23.8” FHD Anti-glare 100% sRGB IPS-level Panel |
Office: | Office Home and Student 2021 |
ราคา : | 28,990.- บาท |
ASUS M3400 (AMD Ryzen 5000 Series)
OS: | Windows 11 Home | |
CPU: | AMD Ryzen™ 5 5625U Mobile Processor | |
Integrated GPU: | AMD Radeon™ Graphics | |
RAM: | 8GB DDR4 SO-DIMM | |
Storage: | 256GB M.2 NVMe™ PCIe® 3.0 SSD | |
Display: | 23.8” FHD Anti-glare 100% sRGB IPS-level Panel | |
Wireless: | Wi-Fi 5 + Bluetooth 4.2 | |
Office: | Office Home and Student 2021 included | |
ราคา : | 19,990.- บาท |
OS: | Windows 11 Home | |
CPU: | AMD Ryzen™ 5 5625U Mobile Processor | |
Integrated GPU: | AMD Radeon™ Graphics | |
RAM: | 8GB DDR4 SO-DIMM | |
Storage: | 512GB M.2 NVMe™ PCIe® 3.0 SSD | |
Display: | 23.8” FHD Anti-glare 100% sRGB IPS-level Panel | |
Wireless: | Wi-Fi 5 + Bluetooth 4.2 | |
Office: | Office Home and Student 2021 included | |
ราคา : | 22,990.- บาท |
OS: | Windows 11 Home | |
CPU: | AMD Ryzen™ 3 5300U Mobile Processor | |
Integrated GPU: | AMD Radeon™ Graphics | |
RAM: | 4GB DDR4 SO-DIMM | |
Storage: | 512GB M.2 NVMe™ PCIe® 3.0 SSD | |
Display: | 23.8” FHD Anti-glare 100% sRGB IPS-level Panel | |
Wireless: | Wi-Fi 5 + Bluetooth 4.2 | |
Office: | Office Home and Student 2021 included | |
ราคา : | 22,990.- บาท |
ASUS M3700 (AMD Ryzen 5000 Series)
Operating System: | Windows 11 Home | |
CPU: | AMD Ryzen™ 5 5625U Processor | |
Graphics: | AMD Radeon™ Graphics | |
RAM: | 16GB DDR4 SO-DIMM | |
Storage: | 512GB M.2 NVMe™ PCIe® 3.0 SSD | |
Display: | 27” FHD Anti-glare 100% sRGB IPS-level Panel | |
Office: | Office Home and Student 2021 | |
ราคา : | 23,990.- บาท |
Operating System: | Windows 11 Home | |
CPU: | AMD Ryzen™ 5 5625U Processor | |
Graphics: | AMD Radeon™ Graphics | |
RAM: | 16GB DDR4 SO-DIMM | |
Storage: | 512GB M.2 NVMe™ PCIe® 3.0 SSD | |
Display: | 27” FHD Anti-glare 100% sRGB IPS-level Panel | |
Office: | Office Home and Student 2021 | |
ราคา : | 23,990.- บาท |
สนใจสั่งซื้อสินค้าติดต่อได้ที่
Line: @iristw.com
Tel.: 02-843-6979 ต่อ 127
Facebook : Iris Techworld
Email : iristechworld@hotmail.com, marketing@iristechworld.com